Consolidated income statement, IFRS
| EUR million | 1.1.-31.12. | Notes | 2009 | 2008 |
| Net sales | (1) | 798.5 | 1 080.9 | |
| Cost of sales | (3)(6)(7) | -478.0 | -588.1 | |
| Gross profit | 320.4 | 492.7 | ||
| Other operating income | (4) | 2.2 | 2.2 | |
| Selling and marketing expenses | (6)(7) | -174.1 | -198.8 | |
| Administration expenses | (6)(7) | -24.5 | -27.4 | |
| Other operating expenses | (5)(6)(7) | -22.1 | -21.8 | |
| Operating profit | 102.0 | 247.0 | ||
| Financial income | (8) | 97.1 | 111.1 | |
| Financial expenses | (9) | -125.7 | -184.3 | |
| Profit before tax | 73.5 | 173.8 | ||
| Tax expense 1) | (10) | -15.2 | -33.9 | |
| Profit for the period | 58.3 | 139.9 | ||
| Attributable to: | ||||
| Equity holders of the parent | 58.3 | 139.9 | ||
| Non-controlling interest | 0.0 | 0.0 | ||
| Earnings per share (EPS) for the profit attributable to the equity holders of the parent: | (11) | |||
| Basic, euros | 0.47 | 1.12 | ||
| Diluted, euros | 0.49 | 1.10 | ||
| CONSOLIDATED OTHER COMPREHENSIVE INCOME | ||||
| Result for the period | 58.3 | 139.9 | ||
| Other comprehensive income, net of tax | ||||
| Gains/Losses from hedge of net investment in foreign operations | -24.4 | 6.2 | ||
| Interest rate swaps | 0.1 | -0.1 | ||
| Translation differences on foreign operations 2) | -12.8 | -46.4 | ||
| Other comprehensive income for the period | -37.0 | -40.3 | ||
| Total comprehensive income for the period | 21.2 | 99.6 | ||
| Total comprehensive income attributable to: | ||||
| Equity holders of the parent | 21.2 | 99.6 | ||
| Non-controlling interest | 0.0 | 0.0 |
1) Tax expense in the consolidated income statement is based on the taxable result for the period.
2) Since the beginning of this year the Group has internal loans that are recognised as net investments in foreign operations in accordance with IAS 21
‘The Effects of Changes in Foreign Exchange Rates’.
