| Size | LI/SS | TT/TL | Rim | Width in | Diameter in | Loaded static radius in | Rolling circumference in | Max inflation pressure psi | Load capacity lbs 25 mph | Load capacity lbs 40 mph | Product code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 560/60R22.5 | 165 D | TL | AG 16.00x22.5, AG 18.00x22.5 | 22 | 49.0 | 21.9 | 150.0 | 73 | 15 430 | 11 330 | T445626* |
| 600/50R22.5 | 163 D | TL | AG 20.00 | 24 | 46.2 | 20.8 | 140.7 | 73 | 14 590 | 10 730 | T445627* |
| 600/55R26.5 | 169 D | TL | AG 20.00 | 24 | 52.5 | 23.7 | 160.1 | 73 | 17 360 | 12 760 | T445628* |
| 600/60R30.5 | 173 D | TL | AG 20.00 | 24 | 58.9 | 25.8 | 179.9 | 73 | 19 450 | 14 300 | T445629* |
| 650/55R26.5 | 177 D | TL | AG 20.00** | 25.4 | 54.7 | 25.2 | 167.0 | 87 | 21 935 | 16 095 | T445556 |
*Nokian CT 650/55R26.5 requires a rim with wide bead seat. | Nokian CT carcass has triple-layer steel belt (SB = steel belt).
Only use Nokian CT tyres with rims certified by their manufacturer for required load capacity, speed and
inflation pressure. For further information consult our technical manual at www.nokiantyres.com/heavy.