| Size | LI/SS | TT/TL | Rim | Permitted rim | Width in | Diameter in | Loaded static radius in | Rolling circumference in | Max inflation pressure psi | Load capacity lbs 40 mph | Load capacity lbs 65 mph | Product code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOKIAN ELS RADIAL | ||||||||||||
| 600/50R22.5 | 156 D | TL | AG 20.00 | 20.00 | 23.6 | 46.1 | 20.9 | 140.3 | 52 | 11 995 | 8 820 | T445292 |
| 710/45R22.5 | 156 D | TL | AG 24.00 | 24.00 | 28.0 | 47.7 | 22.9 | 41 | 11 995 | 8 820 | T445348 | |
| 600/55R26.5 | 158 D | TL | AG 20.00 | 20.00, 24.00 | 23.6 | 52.5 | 23.7 | 159.1 | 46 | 12 745 | 9 370 | T445146 |
| 700/50R26.5 | 161 D | TL | AG 24.00 | 14.00 15.00, 16.00, 17.00 | 27.6 | 54.1 | 24.6 | 163.8 | 41 | 13 890 | 10 195 | T445227 |
| NOKIAN ELS SB (STEEL BELTED) RADIAL | ||||||||||||
| 750/55R26.5 | 177 D | TL | AG 24.00 | 24.00 | 29.5 | 59.0 | 26.4 | 179.3 | 58 | 21 935 | 16 095 | T445601 |
| 650/50R22.5 | 174 D | TL | AG 20.00 | 20.00 | 25.6 | 59.8 | 26.8 | 181.8 | 58 | 20 170 | 14 770 | T445465 |
| 560/60R22.5 | 182 D | TL | AG 28.00 | AG 27.00, AG 30.00 | 33.9 | 64.0 | 28.9 | 194.3 | 58 | 25 575 | 18 740 | T445499 |
| 580/65R22.5 | 177 D | TL | DW24B | DW20B, DW23B | 28.0 | 64.8 | 29.5 | 197.9 | 58 | 21 935 | 16 095 | T445470 |
| 800/45R26.5 | 181 D | TL | DW25B | DW23B, DW24B, DW28B | 31.5 | 65.0 | 31.5 | 200.4 | 58 | 24 800 | 18 190 | T445469 |
| 620/60R26.5 | 186 D | TL | DW25B | DW24B, DW28B | 31.5 | 71.3 | 32.0 | 218.2 | 58 | 28 550 | 20 945 | T445500 |
D = 65 km/h / 40 mph A8 = 40 km/h / 25 mph