Size LI/SS Recommended rim Permitted rims Width Diameter SRI Inflation pressure for load capacity calculation Load Capacity lbs Max. Inflation pressure Product Code Available
In In psi 40 mph 30 mph 25 mph 20 mph 10 mph 5 mph psi
500/65R28 150 D DW16L DW15L, TW15L, TW16L, DW18L, TW18L 503 1361 650 46 7385 7760 8090 8490 9085 11090 58 T445673 6/2019
540/65R28 154 D DW18L DW16L, TW16L, TW18L 550 1413 675 46 8265 8685 9060 9500 10165 12410 58 T445674 11/2018
600/60R28 157 D DW18L TW18L, DW20B, TW20B 601 1431 675 46 9095 9545 9965 10450 11175 13645 58 T445675 6/2019
540/65R30 155 D DW18L DW16L, TW16L, TW18L 550 1464 700 46 8545 8975 9350 9835 10515 12810 58 T445676 6/2019
540/70R30 159 D DW18L DW16L, TW16L, TW18L 540 1518 725 46 9645 10120 10560 11090 11860 14460 58 T445677 11/2018
600/70R30 165 D DW18L TW18L, DW20B, TW20B 591 1602 750 46 11355 11925 12435 13050 13955 17040 58 T445678 6/2019
620/75R30 169 D DW20B TW20B 625 1692 800 46 12785 13425 14000 14705 15720 19180 58 T445679 6/2019
600/65R34 163 D DW18L TW18L, DW20B, TW20B 591 1644 775 46 10745 11290 11775 12370 13230 16115 58 T445680 11/2018
600/70R34 167 D DW18L TW18L, DW20B, TW20B 591 1704 800 46 12015 12610 13160 13825 14770 18035 58 T445681 11/2018
600/65R38 165 D DW18L TW18L, DW20B, TW20B 591 1745 825 46 11355 11925 12435 13050 13955 17040 58 T445682 6/2019
650/65R38 169 D DW20B TW20B 645 1811 875 46 12785 13425 14000 14705 15720 19180 58 T445683 11/2018
650/75R38 175 D DW20B TW20B, DW21B, TW21B, DW23B, TW23B 645 1941 925 46 15210 15985 16665 17505 18715 22820 58 T445684 11/2018
650/85R38 178 D DW20B TW20B, DW21B, TW21B, DW23B, TW23B 645 2071 975 46 16535 17370 18100 19025 20350 24800 58 T445685 6/2019
710/70R42 179 D DW23B TW23B, DW25B, TW25B 716 2061 975 46 17085 17945 18715 19645 21010 25640 58 T445686 6/2019
710/75R42 181 D DW23B TW23B, DW25B, TW25B 716 2133 1025 46 18190 19090 19910 20920 22375 27295 58 T445687 11/2018

In forestry or heavy road use add 6 psi