At the end of 2021, we employed a total of 4,915 own employees. We report the number of all employees including also those on a long leave of absence.
The external workforce is mainly used for ad hoc workforce needs. At the end of 2021, we had 294 external workers (head count), most of them working in the Finnish factory production as private employment agency workers (180).
During 2021, we employed a total of 1,227 seasonal employees at Vianor. 51.0% of our employees are covered by collective bargaining.
Total workforce by employment type, employment contract and region, broken down by gender |
|||||
Nordics | Russia and Asia | Other Europe | Americas | Total | |
Total workforce on 31.12.2020 | 2,848 | 1,701 | 226 | 434 | 5,209 |
Women | 466 | 262 | 85 | 75 | 888 |
Men | 2,382 | 1,439 | 141 | 359 | 4,321 |
Total number of own employees | 2,668 | 1,639 | 226 | 391 | 4,915 |
Women | 443 | 258 | 85 | 67 | 853 |
Men | 2,225 | 1,372 | 141 | 324 | 4,062 |
Number of supervised workers | 180 | 71 | 0 | 43 | 294 |
Women | 23 | 4 | 0 | 8 | 35 |
Men | 157 | 67 | 0 | 35 | 259 |
Total number of seasonal employments in Vianor during 2020 | 1,227 | 0 | 0 | 0 | 1,227 |
Permanent | 2,471 | 1,571 | 223 | 389 | 4,654 |
Full-time | 2,536 | 1,629 | 215 | 390 | 4,770 |
Part-time | 132 | 1 | 11 | 1 | 145 |
Women | 32 | 1 | 11 | 0 | 44 |
Men | 100 | 0 | 0 | 1 | 101 |
Total number and rate of new employee hires and employee turnover by gender, age group, and region |
|||||
Nordics | Russia and Asia | Other Europe | Americas | Total | |
Total number of new employees | 501 | 312 | 49 | 239 | 1,101 |
Number of women | 79 | 61 | 21 | 36 | 198 |
Number of men | 422 | 251 | 28 | 202 | 903 |
Number of under 30 years old | 238 | 174 | 7 | 95 | 514 |
Number of 30-50 years old | 216 | 138 | 37 | 115 | 506 |
Number of over 50 years old | 47 | 0 | 5 | 29 | 81 |
New employee hires rate (Total) | 15.1% | 7.0% | 12.7% | 29.7% | 13.0% |
Percentage of women | 15.8% | 19.6% | 42.9% | 15.5% | 18.0% |
Percentage of men | 84.2% | 80.4% | 57.1% | 84.5% | 82.0% |
Percentage of under 30 years old | 47.5% | 55.8% | 14.3% | 39.7% | 46.7% |
Percentage of 30-50 years old | 43.1% | 44.2% | 75.5% | 48.1% | 46.0% |
Percentage of over 50 years old | 9.4% | 0.0% | 10.2% | 12.1% | 7.4% |
Nordics | Russia and Asia | Other Europe | Americas | Total | |
Total number of terminated employees (fixed terms not included) |
266 | 182 | 28 | 68 | 544 |
Number of women | 38 | 27 | 17 | 8 | 90 |
Number of men | 228 | 155 | 11 | 60 | 454 |
Number of under 30 years old | 44 | 73 | 3 | 22 | 142 |
Number of 30-50 years old | 150 | 108 | 23 | 32 | 313 |
Number of over 50 years old | 72 | 1 | 2 | 14 | 89 |
Turnover rate (Total) | 10.0% | 11.2% | 12.4% | 17.4% | 11.1% |
Percentage of women | 14.3% | 14.8% | 60.7% | 11.8% | 16.5% |
Percentage of men | 85.7% | 85.2% | 39.3% | 88.2% | 83.5% |
Percentage of under 30 years old | 16.5% | 40.1% | 10.7% | 32.4% | 26.1% |
Percentage of 30-50 years old | 56.4% | 59.3% | 82.1% | 47.1% | 57.5% |
Percentage of over 50 years old | 27.1% | 0.5% | 7.1% | 20.6% | 16.4% |
Composition of governance bodies and breakdown of employees per employee category according to gender and age group |
|||||
Nordics | Russia and Asia | Other Europe | Americas | Total | |
Number of individuals within the top management | 12 | 1 | 2 | 0 | 15 |
Number of women | 5 | 0 | 0 | 0 | 5 |
Number of men | 7 | 1 | 2 | 0 | 10 |
Percentage of women | 41.7% | 0.0% | 0.0% | 0.0% | 33.3% |
Percentage of men | 58.3% | 100,0 % | 100,0 % | 0,0 % | 66.7% |
Number of under 30 years old | 0 | 0 | 0 | 0 | 0 |
Number of 30-50 years old | 4 | 1 | 1 | 0 | 6 |
Number of over 50 years old | 8 | 0 | 1 | 0 | 9 |
Percentage of under 30 years old | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Percentage of 30-50 years old | 33.3% | 100.0% | 50.0% | 0.0% | 40.0% |
Percentage of over 50 years old | 66.7% | 0.0% | 50.0% | 0.0% | 60.0% |
Number of white collars | 1,195 | 514 | 222 | 147 | 2,078 |
Number of women | 318 | 213 | 85 | 32 | 648 |
Number of men | 877 | 301 | 137 | 115 | 1,430 |
Percentage of women | 26.6% | 41.4% | 38.3% | 21.8% | 31.2% |
Percentage of men | 73.4% | 58.6% | 61.7% | 78.2% | 68.8% |
Number of under 30 years old | 94 | 67 | 13 | 17 | 191 |
Number of 30-50 years old | 742 | 419 | 173 | 86 | 1,420 |
Number of over 50 years old | 359 | 28 | 36 | 44 | 467 |
Percentage of under 30 years old | 7.9% | 13.0% | 5.9% | 11.6% | 9.2% |
Percentage of 30-50 years old | 62.1% | 81.5% | 77.9% | 58.5% | 68.3% |
Percentage of over 50 years old | 30.0% | 5.4% | 16.2% | 29.9% | 22.5% |
Number of blue collars | 1,461 | 1,115 | 2 | 244 | 2,822 |
Number of women | 120 | 45 | 0 | 35 | 200 |
Number of men | 1,341 | 1,070 | 2 | 209 | 2,622 |
Percentage of women | 8.2% | 4.0% | 0.0% | 14.3% | 7.1% |
Percentage of men | 91.8% | 96.0% | 100.0% | 85.7% | 92.9% |
Number of under 30 years old | 317 | 199 | 0 | 79 | 595 |
Number of 30-50 years old | 782 | 863 | 2 | 126 | 1,773 |
Number of over 50 years old | 362 | 53 | 0 | 39 | 454 |
Percentage of under 30 years old | 21.7% | 17.8% | 0.0% | 32.4% | 21.1% |
Percentage of 30-50 years old | 53.5% | 77.4% | 100.0% | 51.6% | 62.8% |
Percentage of over 50 years old | 24.8% | 4.8% | 0.0% | 16.0% | 16.1% |
Composition of the Board |
|
Number of women | 2 |
Number of men | 7 |
Percentage of women | 22.2% |
Percentage of men | 77.8% |
Number of under 30 years old | 0 |
Number of 30-50 years old | 1 |
Number of over 50 years old | 8 |
Percentage of under 30 years old | 0.0% |
Percentage of 30-50 years old | 11.1% |
Percentage of over 50 years old | 88.9% |